Thông tin tài liệu
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Le, Khoa Dang | - |
dc.contributor.author | Nguyen, Huu Phuong | - |
dc.contributor.author | Nguyen, Duc Nhan | - |
dc.contributor.author | Le, Nguyen Binh | - |
dc.date.accessioned | 2012-12-11T06:59:16Z | - |
dc.date.available | 2012-12-11T06:59:16Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://dlib.ptit.edu.vn/handle/HVCNBCVT/648 | - |
dc.description.abstract | Ultra-broadband networks are currently attracting significant interests in employing wireless access and optical fiber access to the home and to the building at symbol rate reaching Gb/s. OFDM is a multicarrier modulation technique and considered to offer significant reduction of the data symbol to be carried per carrier channel, especially in ultra-high speed optical communications with bit rate reaching 100 Gb/s or even higher. This paper thus presents a novel and generic OFDM system employing both MATLAB Simulink and FPGA-based development software platform for simulation as well as hard- ware implementation for the generation and detection of OFDM signals for wireless and optical communications transmission media. Although the transmission medium is mod- eled with delay distortion filter in the baseband, this model would be valid for passband signals as the amplitude is represented by complex amplitude whose phase would be the phase of the carrier. The Simulink and hardware models presented hereunder are scal- able to much higher speed allowing possible implementation in multi-Giga samples per second electronic processors. The sub-systems of the OFDM transmitter and receiver are presented to demonstrate the feasibility of such models for ultra-wideband communica- tion systems such as wireless access and long haul optical fiber communication backbone networks. | - |
dc.language.iso | en | vi |
dc.publisher | World Scientfic | vi |
dc.relation.ispartofseries | International Journal of Modeling, Simulation, and Scientific Computing;Vol. 1, No. 3 (2010), 369-404 | - |
dc.subject | OFDM | vi |
dc.subject | FPGA | vi |
dc.subject | Viterbi codes | vi |
dc.subject | Wireless communications | vi |
dc.subject | Optical communication | vi |
dc.title | Simulink model and FPGA-based OFDM communication system: a simulation and hardware integrated platform | vi |
dc.type | Article | vi |
Appears in Collections: | BÀI ĐĂNG TẠP CHÍ |
Files in This Item:
Xin lỗi! Thư viện chưa thể cung cấp tài liệu bạn yêu cầu vì bạn không thuộc đối tượng phục vụ tài liệu số dạng toàn văn. Bạn có thể tham khảo bản in của tài liệu này tại Phòng đọc Thư viện (Tầng 1 - Nhà A3 hoặc gửi email yêu cầu về địa chỉ: [email protected])